Market System: Hera.msa
ACCOUNT SETTINGS
Starting Equity: $50,000.00
Trading Vehicle: Futures
Initial Margin: $0.00
Round-turn slippage per contract: $30.00
Round-turn commissions and fees per contract: $10.00
INPUT DATA SETTINGS
Profit/loss and risk calculated from P/L and risk inputs.
Trades File:
POSITION SIZING SETTINGS & RULES
Position Sizing Method: None
No. Contracts: From input data
| ALL TRADES | LONG | SHORT |
Total Net Profit | $124,966.00 | $82,800.00 | $42,166.00 |
Gross Profit | $335,556.00 | $197,768.00 | $137,788.00 |
Gross Loss | ($210,590.00) | ($114,968.00) | ($95,622.00) |
Profit Factor | 1.593 | 1.720 | 1.441 |
Pessimistic Return Ratio | 1.467 | 1.542 | 1.270 |
Trading Period | 1/4/2008 9:00:00 AM to 12/27/2010 3:00:00 PM (2 years 357 days) | ||
Starting Account Equity | $50,000.00 | ||
Highest Closed Trade Equity | $181,416.00 | ||
Lowest Closed Trade Equity | $47,690.00 | ||
Additions to Equity | $0.00 | ||
Withdrawals From Equity | $0.00 | ||
Final Account Equity | $174,966.00 | ||
Return on Starting Equity | 249.9% | ||
Total Number of Trades | 1,179 | 673 | 506 |
Number of Winning Trades | 605 | 369 | 236 |
Number of Losing Trades | 574 | 304 | 270 |
Trades Not Taken | 0 | 0 | 0 |
Percent Profitable | 51.31% | 54.83% | 46.64% |
Max Number of Contracts | 1 | 1 | 1 |
Minimum Number of Contracts | 1 | 1 | 1 |
Average Number of Contracts | 1 | 1 | 1 |
Largest Winning Trade | $1,520.00 | $1,280.00 | $1,520.00 |
/Percent of Equity | 1.023% | 1.477% | 1.023% |
Largest Winning Trade (%) | 2.638% | 2.638% | 2.570% |
/Trade Value | $1,260.00 | $1,260.00 | $1,260.00 |
Average Winning Trade | $554.64 | $535.96 | $583.85 |
Average Winning Trade (%) | 0.5408% | 0.5250% | 0.5655% |
Average R-Multiple, Wins | 2.683 | ||
Average Length of Wins | 2 hours 26 min | 2 hours 39 min | 2 hours 6 min |
Max Number Consecutive Wins | 10 | 15 | 15 |
Largest Losing Trade | ($1,220.00) | ($1,220.00) | ($690.00) |
/Percent of Equity | -2.244% | -2.244% | -1.426% |
Largest Losing Trade (%) | -2.244% | -2.244% | -1.426% |
/Trade Value | ($1,220.00) | ($1,220.00) | ($690.00) |
Average Losing Trade | ($366.88) | ($378.18) | ($354.16) |
Average Losing Trade (%) | -0.3475% | -0.3682% | -0.3243% |
Average R-Multiple, Losses | 1.657 | ||
Average Length of Losses | 1 hours 34 min | 1 hours 34 min | 1 hours 34 min |
Max Number Consecutive Losses | 14 | 10 | 10 |
Average Trade (Expectation) | $105.99 | $123.03 | $83.33 |
Average Trade (%) | 0.1083% | 0.1215% | 0.0907% |
Trade Standard Deviation | $578.51 | $576.96 | $580.35 |
Trade Standard Deviation (%) | 0.6360% | 0.6488% | 0.6186% |
Win/Loss Ratio | 1.512 | 1.417 | 1.649 |
Win/Loss Ratio (%/%) | 1.556 | 1.426 | 1.744 |
Return/Drawdown Ratio | 31.98 | 17.76 | 9.085 |
Modified Sharpe Ratio | 0.1703 | 0.1873 | 0.1466 |
Sharpe Ratio | 0.9462 | ||
Average Risk | $510.84 | ||
Average Risk (%) | 0.4311% | ||
Average R-Multiple (Expectancy) | 0.5701 | ||
R-Multiple Standard Deviation | 3.907 | ||
Average Margin | $0.00 | ||
Average Margin (%) | 0.000% | ||
Max Margin (%) | 0.000% | ||
/Margin Value | $0.00 | ||
Date of Max Margin |
| ||
Average Leverage | 0.0040 | ||
Risk of Ruin | 0.0000% | ||
Average Annual Profit/Loss | $41,942.41 | ||
Ave Annual Compounded Return | 52.26% | ||
Average Monthly Profit/Loss | $3,495.20 | ||
Ave Monthly Compounded Return | 3.565% | ||
Average Weekly Profit/Loss | $798.69 | ||
Ave Weekly Compounded Return | 0.8038% | ||
Average Daily Profit/Loss | $114.83 | ||
Ave Daily Compounded Return | 0.1152% | ||
CLOSED TRADE DRAWDOWNS | ALL TRADES | LONG | SHORT |
Number of Drawdowns | 119 | 63 | 41 |
Average Drawdown | ($1,058.50) | ($1,215.37) | ($1,384.73) |
Average Drawdown (%) | 1.060% | 1.491% | 1.854% |
Average Length of Drawdowns | 6 days 12 hours | 12 days 15 hours | 20 days 17 hours |
Average Trades in Drawdowns | 7 | 7 | 10 |
Worst Case Drawdown | ($8,918.00) | ($6,452.00) | ($7,058.00) |
/Percent of Equity | 7.814% | 9.322% | 8.096% |
Date at Trough | 4/17/2009 9:40:00 AM | 9/25/2008 12:40:00 PM | 4/27/2010 9:50:00 AM |
Trade Number at Trough | 359 | 161 | 829 |
Length of Drawdown | 66 days 3 hours | 112 days 3 hours | 98 days 3 hours |
Trades in Drawdown | 90 | 32 | 58 |
Worst Case Drawdown (%) | 7.814% | 9.322% | 9.282% |
/Equity Value | ($8,918.00) | ($6,452.00) | ($5,070.00) |
Date at Trough | 4/17/2009 9:40:00 AM | 9/25/2008 12:40:00 PM | 6/19/2008 11:50:00 AM |
Trade Number at Trough | 359 | 161 | 92 |
Length of Drawdown | 66 days 3 hours | 112 days 3 hours | 54 days 4 hours |
Trades in Drawdown | 90 | 32 | 17 |
Longest Drawdown | 85 days 22 hours | 112 days 3 hours | 232 days 2 hours |
Start of Drawdown | 11/10/2009 11:40:00 AM | 8/13/2008 11:20:00 AM | 3/12/2009 8:50:00 AM |
End of Drawdown | 2/4/2010 10:10:00 AM | 12/3/2008 2:50:00 PM | 10/30/2009 10:54:00 AM |
Percent of Equity | 2.627% | 9.322% | 8.223% |
ANNUAL RETURNS
Year | Net Profit | Add/With | End Equity | Return(%) | Drawdown(%) | Trades | Wins(%) | P Fac | Sharpe |
2010 | $34,150.00 | $0.00 | $174,966.00 | 24.25 | 4.236 | 507 | 51.48 | 1.426 | 0.8984 |
2009 | $45,598.00 | $0.00 | $140,816.00 | 47.89 | 7.814 | 444 | 50.90 | 1.626 | 0.9904 |
2008 | $45,218.00 | $0.00 | $95,218.00 | 90.44 | 7.567 | 228 | 51.75 | 1.784 | 1.186 |
Ave | $41,655.33 | $0.00 | $137,000.00 | 54.19 | 6.539 | 393.0 | 51.38 | 1.612 | 1.025 |
SD | $6,502.59 | $0.00 | $40,010.71 | 33.54 | 1.998 | 146.3 | 0.4356 | 0.1790 | 0.1471 |
MONTHLY RETURNS
Month | Net Profit | Add/With | End Equity | Return(%) | Drawdown(%) | Trades | Wins(%) | P Fac |
12-2010 | ($2,054.00) | $0.00 | $174,966.00 | -1.160 | 2.741 | 42 | 47.62 | 0.7156 |
11-2010 | ($664.00) | $0.00 | $177,020.00 | -0.3737 | 1.612 | 47 | 46.81 | 0.9256 |
10-2010 | $4,056.00 | $0.00 | $177,684.00 | 2.336 | 2.057 | 53 | 45.28 | 1.550 |
9-2010 | $4,080.00 | $0.00 | $173,628.00 | 2.406 | 1.310 | 53 | 54.72 | 1.526 |
8-2010 | $5,578.00 | $0.00 | $169,548.00 | 3.402 | 1.281 | 39 | 64.10 | 2.035 |
7-2010 | $5,760.00 | $0.00 | $163,970.00 | 3.641 | 1.275 | 37 | 59.46 | 2.059 |
6-2010 | $4,040.00 | $0.00 | $158,210.00 | 2.620 | 1.775 | 45 | 48.89 | 1.420 |
5-2010 | $9,318.00 | $0.00 | $154,170.00 | 6.433 | 0.6433 | 19 | 73.68 | 5.774 |
4-2010 | $150.00 | $0.00 | $144,852.00 | 0.1037 | 2.047 | 61 | 45.90 | 1.013 |
3-2010 | $448.00 | $0.00 | $144,702.00 | 0.3106 | 2.762 | 44 | 47.73 | 1.080 |
2-2010 | $2,974.00 | $0.00 | $144,254.00 | 2.105 | 1.587 | 37 | 48.65 | 1.596 |
1-2010 | $464.00 | $0.00 | $141,280.00 | 0.3295 | 1.252 | 30 | 53.33 | 1.110 |
12-2009 | $352.00 | $0.00 | $140,816.00 | 0.2506 | 1.558 | 39 | 41.03 | 1.066 |
11-2009 | $1,174.00 | $0.00 | $140,464.00 | 0.8428 | 2.627 | 38 | 36.84 | 1.135 |
10-2009 | $8,052.00 | $0.00 | $139,290.00 | 6.135 | 1.520 | 35 | 65.71 | 3.101 |
9-2009 | $8,526.00 | $0.00 | $131,238.00 | 6.948 | 1.008 | 39 | 58.97 | 3.568 |
8-2009 | $1,296.00 | $0.00 | $122,712.00 | 1.067 | 2.089 | 33 | 54.55 | 1.222 |
7-2009 | $4,436.00 | $0.00 | $121,416.00 | 3.792 | 0.8382 | 29 | 55.17 | 2.069 |
6-2009 | $3,796.00 | $0.00 | $116,980.00 | 3.354 | 0.8463 | 43 | 53.49 | 1.650 |
5-2009 | $5,260.00 | $0.00 | $113,184.00 | 4.874 | 1.518 | 35 | 57.14 | 1.926 |
4-2009 | ($5,000.00) | $0.00 | $107,924.00 | -4.428 | 7.495 | 49 | 38.78 | 0.6400 |
3-2009 | $7,746.00 | $0.00 | $112,924.00 | 7.365 | 1.420 | 38 | 50.00 | 2.212 |
2-2009 | $4,944.00 | $0.00 | $105,178.00 | 4.932 | 1.556 | 34 | 52.94 | 2.006 |
1-2009 | $5,016.00 | $0.00 | $100,234.00 | 5.268 | 1.360 | 32 | 53.13 | 2.036 |
12-2008 | $6,034.00 | $0.00 | $95,218.00 | 6.766 | 2.056 | 35 | 54.29 | 1.778 |
11-2008 | $6,754.00 | $0.00 | $89,184.00 | 8.194 | 1.460 | 17 | 58.82 | 2.597 |
10-2008 | $2,672.00 | $0.00 | $82,430.00 | 3.350 | 1.327 | 13 | 53.85 | 1.979 |
9-2008 | $1,218.00 | $0.00 | $79,758.00 | 1.551 | 3.844 | 26 | 42.31 | 1.196 |
8-2008 | $4,600.00 | $0.00 | $78,540.00 | 6.221 | 3.514 | 21 | 52.38 | 1.697 |
7-2008 | $7,000.00 | $0.00 | $73,940.00 | 10.46 | 2.062 | 18 | 61.11 | 3.273 |
6-2008 | $7,440.00 | $0.00 | $66,940.00 | 12.50 | 4.082 | 16 | 62.50 | 3.208 |
5-2008 | ($1,550.00) | $0.00 | $59,500.00 | -2.539 | 7.567 | 16 | 31.25 | 0.7683 |
4-2008 | $5,420.00 | $0.00 | $61,050.00 | 9.743 | 3.012 | 13 | 61.54 | 3.297 |
3-2008 | $4,010.00 | $0.00 | $55,630.00 | 7.768 | 5.077 | 17 | 58.82 | 1.887 |
2-2008 | $2,590.00 | $0.00 | $51,620.00 | 5.282 | 3.281 | 21 | 47.62 | 1.540 |
1-2008 | ($970.00) | $0.00 | $49,030.00 | -1.940 | 5.038 | 15 | 40.00 | 0.8187 |
Ave | $3,471.28 | $0.00 | $117,207.89 | 3.609 | 2.403 | 32.75 | 52.18 | 1.874 |
SD | $3,335.63 | $0.00 | $39,979.92 | 3.814 | 1.678 | 12.74 | 8.840 | 1.028 |
WEEKLY RETURNS
Week | Net Profit | Add/With | End Equity | Return(%) | Drawdown(%) | Trades | Wins(%) | P Fac |
12/26/2010 | $324.00 | $0.00 | $174,966.00 | 0.1855 | 0.000 | 2 | 100.0 | 100.0 |
12/19/2010 | ($1,384.00) | $0.00 | $174,642.00 | -0.7862 | 0.7862 | 6 | 0.000 | 0.000 |
12/12/2010 | ($670.00) | $0.00 | $176,026.00 | -0.3792 | 0.8874 | 14 | 50.00 | 0.6960 |
12/5/2010 | ($2,512.00) | $0.00 | $176,696.00 | -1.402 | 2.007 | 12 | 33.33 | 0.3030 |
11/28/2010 | $704.00 | $0.00 | $179,208.00 | 0.3944 | 0.8314 | 11 | 63.64 | 1.465 |
11/21/2010 | ($50.00) | $0.00 | $178,504.00 | -0.0280 | 1.428 | 10 | 40.00 | 0.9804 |
11/14/2010 | ($304.00) | $0.00 | $178,554.00 | -0.1700 | 0.6340 | 11 | 54.55 | 0.8388 |
11/7/2010 | $1,272.00 | $0.00 | $178,858.00 | 0.7163 | 0.3559 | 9 | 55.56 | 2.838 |
10/31/2010 | ($98.00) | $0.00 | $177,586.00 | -0.0552 | 0.4716 | 14 | 50.00 | 0.9577 |
10/24/2010 | ($2,612.00) | $0.00 | $177,684.00 | -1.449 | 1.513 | 12 | 16.67 | 0.0931 |
10/17/2010 | $3,202.00 | $0.00 | $180,296.00 | 1.808 | 0.6174 | 17 | 47.06 | 2.436 |
10/10/2010 | ($876.00) | $0.00 | $177,094.00 | -0.4922 | 0.4922 | 11 | 36.36 | 0.4925 |
10/3/2010 | $4,342.00 | $0.00 | $177,970.00 | 2.501 | 0.2904 | 13 | 76.92 | 9.011 |
9/26/2010 | $784.00 | $0.00 | $173,628.00 | 0.4536 | 0.3356 | 8 | 37.50 | 1.968 |
9/19/2010 | ($328.00) | $0.00 | $172,844.00 | -0.1894 | 1.310 | 14 | 42.86 | 0.8868 |
9/12/2010 | $1,850.00 | $0.00 | $173,172.00 | 1.080 | 0.4172 | 11 | 72.73 | 3.467 |
9/5/2010 | $734.00 | $0.00 | $171,322.00 | 0.4303 | 0.4509 | 12 | 58.33 | 1.428 |
8/29/2010 | $2,910.00 | $0.00 | $170,588.00 | 1.735 | 0.9235 | 13 | 69.23 | 2.392 |
8/22/2010 | $4,530.00 | $0.00 | $167,678.00 | 2.777 | 0.0182 | 9 | 88.89 | 152.0 |
8/15/2010 | ($308.00) | $0.00 | $163,148.00 | -0.1884 | 0.5316 | 7 | 57.14 | 0.6585 |
8/8/2010 | ($164.00) | $0.00 | $163,456.00 | -0.1002 | 0.8799 | 12 | 50.00 | 0.9327 |
8/1/2010 | ($350.00) | $0.00 | $163,620.00 | -0.2135 | 0.4328 | 6 | 50.00 | 0.7697 |
7/25/2010 | ($170.00) | $0.00 | $163,970.00 | -0.1036 | 0.8936 | 8 | 50.00 | 0.9056 |
7/18/2010 | $2,478.00 | $0.00 | $164,140.00 | 1.533 | 0.8536 | 10 | 60.00 | 2.721 |
7/11/2010 | $1,262.00 | $0.00 | $161,662.00 | 0.7868 | 0.4250 | 8 | 62.50 | 2.387 |
7/4/2010 | $2,190.00 | $0.00 | $160,400.00 | 1.384 | 0.6523 | 11 | 63.64 | 2.698 |
6/27/2010 | $370.00 | $0.00 | $158,210.00 | 0.2344 | 0.1708 | 5 | 40.00 | 1.841 |
6/20/2010 | $2,682.00 | $0.00 | $157,840.00 | 1.729 | 0.6902 | 8 | 62.50 | 3.416 |
6/13/2010 | $46.00 | $0.00 | $155,158.00 | 0.0297 | 0.5949 | 10 | 50.00 | 1.028 |
6/6/2010 | ($1,624.00) | $0.00 | $155,112.00 | -1.036 | 1.447 | 9 | 33.33 | 0.4196 |
5/30/2010 | $2,566.00 | $0.00 | $156,736.00 | 1.664 | 1.775 | 13 | 53.85 | 1.708 |
5/23/2010 | $1,818.00 | $0.00 | $154,170.00 | 1.193 | 0.6433 | 5 | 60.00 | 2.833 |
5/16/2010 | $4,112.00 | $0.00 | $152,352.00 | 2.774 | 0.5801 | 6 | 83.33 | 5.781 |
5/9/2010 | $1,132.00 | $0.00 | $148,240.00 | 0.7695 | 0.0472 | 4 | 50.00 | 12.32 |
5/2/2010 | $2,256.00 | $0.00 | $147,108.00 | 1.557 | 0.000 | 4 | 100.0 | 100.0 |
4/25/2010 | ($1,008.00) | $0.00 | $144,852.00 | -0.6911 | 2.047 | 18 | 44.44 | 0.7781 |
4/18/2010 | $362.00 | $0.00 | $145,860.00 | 0.2488 | 1.779 | 17 | 47.06 | 1.102 |
4/11/2010 | $2,080.00 | $0.00 | $145,498.00 | 1.450 | 0.6345 | 13 | 46.15 | 2.387 |
4/4/2010 | ($1,006.00) | $0.00 | $143,418.00 | -0.6966 | 0.9531 | 10 | 50.00 | 0.3798 |
3/28/2010 | ($1,482.00) | $0.00 | $144,424.00 | -1.016 | 1.072 | 11 | 27.27 | 0.2714 |
3/21/2010 | ($2,906.00) | $0.00 | $145,906.00 | -1.953 | 1.953 | 11 | 9.091 | 0.0497 |
3/14/2010 | $1,948.00 | $0.00 | $148,812.00 | 1.326 | 0.0204 | 9 | 77.78 | 33.47 |
3/7/2010 | $1,354.00 | $0.00 | $146,864.00 | 0.9305 | 0.0206 | 8 | 75.00 | 23.57 |
2/28/2010 | $1,256.00 | $0.00 | $145,510.00 | 0.8707 | 0.4783 | 8 | 62.50 | 2.675 |
2/21/2010 | ($910.00) | $0.00 | $144,254.00 | -0.6269 | 1.412 | 7 | 14.29 | 0.5806 |
2/14/2010 | $482.00 | $0.00 | $145,164.00 | 0.3331 | 0.3362 | 8 | 62.50 | 1.931 |
2/7/2010 | $2,204.00 | $0.00 | $144,682.00 | 1.547 | 0.5691 | 14 | 50.00 | 2.360 |
1/31/2010 | $1,198.00 | $0.00 | $142,478.00 | 0.8480 | 0.4643 | 8 | 62.50 | 2.746 |
1/24/2010 | $164.00 | $0.00 | $141,280.00 | 0.1162 | 0.6639 | 6 | 50.00 | 1.175 |
1/17/2010 | ($586.00) | $0.00 | $141,116.00 | -0.4135 | 0.6309 | 6 | 50.00 | 0.5059 |
1/10/2010 | $1,322.00 | $0.00 | $141,702.00 | 0.9417 | 0.2955 | 8 | 50.00 | 2.786 |
1/3/2010 | ($436.00) | $0.00 | $140,380.00 | -0.3096 | 0.9604 | 10 | 60.00 | 0.6785 |
12/27/2009 | $114.00 | $0.00 | $140,816.00 | 0.0810 | 0.1349 | 8 | 37.50 | 1.456 |
12/20/2009 | ($370.00) | $0.00 | $140,702.00 | -0.2623 | 0.5458 | 5 | 40.00 | 0.5195 |
12/13/2009 | $1,698.00 | $0.00 | $141,072.00 | 1.218 | 0.0215 | 7 | 57.14 | 19.87 |
12/6/2009 | ($1,352.00) | $0.00 | $139,374.00 | -0.9607 | 0.9607 | 9 | 33.33 | 0.2692 |
11/29/2009 | $650.00 | $0.00 | $140,726.00 | 0.4640 | 1.493 | 13 | 38.46 | 1.198 |
11/22/2009 | $250.00 | $0.00 | $140,076.00 | 0.1788 | 0.4935 | 5 | 40.00 | 1.281 |
11/15/2009 | ($80.00) | $0.00 | $139,826.00 | -0.0572 | 1.048 | 9 | 33.33 | 0.9652 |
11/8/2009 | ($2,096.00) | $0.00 | $139,906.00 | -1.476 | 2.627 | 13 | 23.08 | 0.4542 |
11/1/2009 | $2,712.00 | $0.00 | $142,002.00 | 1.947 | 0.5616 | 8 | 62.50 | 4.307 |
10/25/2009 | $4,048.00 | $0.00 | $139,290.00 | 2.993 | 1.520 | 13 | 61.54 | 2.900 |
10/18/2009 | $1,956.00 | $0.00 | $135,242.00 | 1.468 | 0.0223 | 6 | 83.33 | 66.20 |
10/11/2009 | $682.00 | $0.00 | $133,286.00 | 0.5143 | 0.0225 | 6 | 83.33 | 23.73 |
10/4/2009 | $2,238.00 | $0.00 | $132,604.00 | 1.717 | 0.5293 | 8 | 62.50 | 3.906 |
9/27/2009 | $898.00 | $0.00 | $130,366.00 | 0.6936 | 0.6644 | 6 | 33.33 | 2.030 |
9/20/2009 | ($490.00) | $0.00 | $129,468.00 | -0.3770 | 0.9849 | 11 | 18.18 | 0.7461 |
9/13/2009 | $3,658.00 | $0.00 | $129,958.00 | 2.896 | 0.0231 | 10 | 90.00 | 122.9 |
9/6/2009 | $3,244.00 | $0.00 | $126,300.00 | 2.636 | 0.0238 | 8 | 87.50 | 109.1 |
8/30/2009 | $160.00 | $0.00 | $123,056.00 | 0.1302 | 1.001 | 10 | 50.00 | 1.072 |
8/23/2009 | ($504.00) | $0.00 | $122,896.00 | -0.4084 | 1.279 | 6 | 33.33 | 0.6810 |
8/16/2009 | $1,766.00 | $0.00 | $123,400.00 | 1.452 | 0.000 | 5 | 100.0 | 100.0 |
8/9/2009 | ($910.00) | $0.00 | $121,634.00 | -0.7426 | 2.089 | 9 | 33.33 | 0.6445 |
8/2/2009 | $1,128.00 | $0.00 | $122,544.00 | 0.9290 | 0.6636 | 9 | 66.67 | 2.393 |
7/26/2009 | $1,058.00 | $0.00 | $121,416.00 | 0.8790 | 0.6946 | 8 | 37.50 | 1.631 |
7/19/2009 | $140.00 | $0.00 | $120,358.00 | 0.1165 | 0.0665 | 4 | 50.00 | 2.750 |
7/12/2009 | $2,856.00 | $0.00 | $120,218.00 | 2.433 | 0.6008 | 8 | 62.50 | 5.023 |
7/5/2009 | $692.00 | $0.00 | $117,362.00 | 0.5931 | 0.8382 | 6 | 66.67 | 1.698 |
6/28/2009 | ($240.00) | $0.00 | $116,670.00 | -0.2053 | 1.181 | 7 | 42.86 | 0.8273 |
6/21/2009 | $1,394.00 | $0.00 | $116,910.00 | 1.207 | 0.8463 | 10 | 60.00 | 1.911 |
6/14/2009 | $648.00 | $0.00 | $115,516.00 | 0.5641 | 0.8164 | 16 | 56.25 | 1.256 |
6/7/2009 | ($312.00) | $0.00 | $114,868.00 | -0.2709 | 0.7800 | 8 | 37.50 | 0.7034 |
5/31/2009 | $1,996.00 | $0.00 | $115,180.00 | 1.764 | 0.0265 | 5 | 80.00 | 67.53 |
5/24/2009 | $2,700.00 | $0.00 | $113,184.00 | 2.444 | 0.9567 | 9 | 77.78 | 3.500 |
5/17/2009 | $2,072.00 | $0.00 | $110,484.00 | 1.911 | 0.8721 | 9 | 55.56 | 3.072 |
5/10/2009 | $1,246.00 | $0.00 | $108,412.00 | 1.163 | 0.8212 | 10 | 60.00 | 1.736 |
5/3/2009 | $582.00 | $0.00 | $107,166.00 | 0.5460 | 0.5291 | 4 | 50.00 | 2.021 |
4/26/2009 | ($1,672.00) | $0.00 | $106,584.00 | -1.544 | 2.317 | 16 | 31.25 | 0.5922 |
4/19/2009 | $2,606.00 | $0.00 | $108,256.00 | 2.467 | 0.9878 | 7 | 71.43 | 3.413 |
4/12/2009 | ($5,676.00) | $0.00 | $105,650.00 | -5.099 | 5.497 | 13 | 15.38 | 0.0725 |
4/5/2009 | ($2,374.00) | $0.00 | $111,326.00 | -2.088 | 2.088 | 11 | 36.36 | 0.2935 |
3/29/2009 | $836.00 | $0.00 | $113,700.00 | 0.7407 | 1.525 | 10 | 40.00 | 1.472 |
3/22/2009 | $2,490.00 | $0.00 | $112,864.00 | 2.256 | 0.6461 | 9 | 55.56 | 4.259 |
3/15/2009 | $1,236.00 | $0.00 | $110,374.00 | 1.133 | 0.7129 | 11 | 45.45 | 1.573 |
3/8/2009 | $2,548.00 | $0.00 | $109,138.00 | 2.390 | 0.7927 | 8 | 50.00 | 2.611 |
3/1/2009 | $1,412.00 | $0.00 | $106,590.00 | 1.342 | 0.6499 | 5 | 80.00 | 3.046 |
2/22/2009 | $86.00 | $0.00 | $105,178.00 | 0.0818 | 0.7549 | 4 | 50.00 | 1.108 |
2/15/2009 | $356.00 | $0.00 | $105,092.00 | 0.3399 | 1.556 | 10 | 50.00 | 1.210 |
2/8/2009 | $1,120.00 | $0.00 | $104,736.00 | 1.081 | 0.7643 | 14 | 50.00 | 1.493 |
2/1/2009 | $3,382.00 | $0.00 | $103,616.00 | 3.374 | 0.1182 | 6 | 66.67 | 23.55 |
1/25/2009 | $2,678.00 | $0.00 | $100,234.00 | 2.745 | 0.8121 | 14 | 57.14 | 2.319 |
1/18/2009 | $818.00 | $0.00 | $97,556.00 | 0.8456 | 1.360 | 8 | 37.50 | 1.608 |
1/11/2009 | $1,310.00 | $0.00 | $96,738.00 | 1.373 | 0.000 | 2 | 100.0 | 100.0 |
1/4/2009 | $210.00 | $0.00 | $95,428.00 | 0.2205 | 0.9410 | 8 | 50.00 | 1.143 |
12/28/2008 | $2,430.00 | $0.00 | $95,218.00 | 2.619 | 1.472 | 8 | 62.50 | 2.482 |
12/21/2008 | ($614.00) | $0.00 | $92,788.00 | -0.6574 | 2.056 | 9 | 44.44 | 0.6899 |
12/14/2008 | $2,928.00 | $0.00 | $93,402.00 | 3.236 | 0.7522 | 6 | 66.67 | 5.067 |
12/7/2008 | $1,520.00 | $0.00 | $90,474.00 | 1.709 | 1.183 | 8 | 50.00 | 1.694 |
11/30/2008 | ($230.00) | $0.00 | $88,954.00 | -0.2579 | 1.379 | 4 | 50.00 | 0.8130 |
11/23/2008 | $4,774.00 | $0.00 | $89,184.00 | 5.656 | 1.261 | 9 | 66.67 | 3.697 |
11/9/2008 | $150.00 | $0.00 | $84,410.00 | 0.1780 | 1.460 | 5 | 40.00 | 1.085 |
11/2/2008 | $1,830.00 | $0.00 | $84,260.00 | 2.220 | 0.8371 | 3 | 66.67 | 3.652 |
10/26/2008 | $720.00 | $0.00 | $82,430.00 | 0.8812 | 0.6508 | 2 | 50.00 | 2.333 |
10/19/2008 | $470.00 | $0.00 | $81,710.00 | 0.5785 | 0.6569 | 3 | 66.67 | 1.870 |
10/12/2008 | $1,260.00 | $0.00 | $81,240.00 | 1.575 | 1.327 | 6 | 50.00 | 1.778 |
9/28/2008 | $1,482.00 | $0.00 | $79,980.00 | 1.888 | 0.0375 | 3 | 66.67 | 50.40 |
9/21/2008 | ($2,730.00) | $0.00 | $78,498.00 | -3.361 | 3.397 | 6 | 16.67 | 0.2087 |
9/14/2008 | $720.00 | $0.00 | $81,228.00 | 0.8943 | 0.6707 | 2 | 50.00 | 2.333 |
9/7/2008 | ($224.00) | $0.00 | $80,508.00 | -0.2775 | 1.382 | 12 | 33.33 | 0.8675 |
8/31/2008 | $2,192.00 | $0.00 | $80,732.00 | 2.791 | 0.6875 | 5 | 80.00 | 5.059 |
8/24/2008 | $2,670.00 | $0.00 | $78,540.00 | 3.519 | 0.8981 | 7 | 57.14 | 2.290 |
8/17/2008 | $2,970.00 | $0.00 | $75,870.00 | 4.074 | 1.687 | 7 | 57.14 | 2.678 |
8/10/2008 | ($1,380.00) | $0.00 | $72,900.00 | -1.858 | 1.858 | 2 | 0.000 | 0.000 |
8/3/2008 | $1,030.00 | $0.00 | $74,280.00 | 1.406 | 0.9420 | 4 | 75.00 | 2.493 |
7/27/2008 | $1,710.00 | $0.00 | $73,250.00 | 2.390 | 0.9332 | 4 | 75.00 | 3.478 |
7/20/2008 | ($100.00) | $0.00 | $71,540.00 | -0.1396 | 0.1396 | 1 | 0.000 | 0.000 |
7/13/2008 | $2,970.00 | $0.00 | $71,640.00 | 4.325 | 0.3834 | 5 | 80.00 | 12.00 |
7/6/2008 | $1,730.00 | $0.00 | $68,670.00 | 2.584 | 2.062 | 9 | 44.44 | 1.638 |
6/22/2008 | $3,780.00 | $0.00 | $66,940.00 | 5.985 | 0.000 | 3 | 100.0 | 100.0 |
6/15/2008 | $640.00 | $0.00 | $63,160.00 | 1.024 | 3.023 | 8 | 50.00 | 1.245 |
6/8/2008 | $1,830.00 | $0.00 | $62,520.00 | 3.015 | 1.092 | 3 | 66.67 | 3.652 |
6/1/2008 | $1,190.00 | $0.00 | $60,690.00 | 2.000 | 0.1176 | 2 | 50.00 | 18.00 |
5/25/2008 | ($1,380.00) | $0.00 | $59,500.00 | -2.267 | 4.287 | 7 | 28.57 | 0.5818 |
5/18/2008 | ($1,620.00) | $0.00 | $60,880.00 | -2.592 | 2.592 | 3 | 0.000 | 0.000 |
5/11/2008 | $30.00 | $0.00 | $62,500.00 | 0.0480 | 1.105 | 3 | 33.33 | 1.024 |
5/4/2008 | ($540.00) | $0.00 | $62,470.00 | -0.8570 | 0.8570 | 1 | 0.000 | 0.000 |
4/27/2008 | $1,860.00 | $0.00 | $63,010.00 | 3.042 | 0.1635 | 3 | 66.67 | 19.60 |
4/20/2008 | $1,380.00 | $0.00 | $61,150.00 | 2.309 | 3.012 | 8 | 50.00 | 1.611 |
4/13/2008 | $960.00 | $0.00 | $59,770.00 | 1.632 | 0.000 | 1 | 100.0 | 100.0 |
