Market System: Hermes.msa
ACCOUNT SETTINGS
Starting Equity: $50,000.00
Trading Vehicle: Futures
Initial Margin: $0.00
Round-turn slippage per contract: $30.00
Round-turn commissions and fees per contract: $10.00
INPUT DATA SETTINGS
Profit/loss and risk calculated from P/L and risk inputs.
Trades File:
POSITION SIZING SETTINGS & RULES
Position Sizing Method: None
No. Contracts: From input data
| ALL TRADES | LONG | SHORT |
Total Net Profit | $119,792.50 | $76,715.00 | $43,077.50 |
Gross Profit | $293,690.00 | $171,247.50 | $122,442.50 |
Gross Loss | ($173,897.50) | ($94,532.50) | ($79,365.00) |
Profit Factor | 1.689 | 1.812 | 1.543 |
Pessimistic Return Ratio | 1.537 | 1.591 | 1.345 |
Trading Period | 1/3/2008 8:32:00 AM to 12/28/2010 9:00:00 AM (2 years 359 days) | ||
Starting Account Equity | $50,000.00 | ||
Highest Closed Trade Equity | $172,070.00 | ||
Lowest Closed Trade Equity | $47,907.50 | ||
Additions to Equity | $0.00 | ||
Withdrawals From Equity | $0.00 | ||
Final Account Equity | $169,792.50 | ||
Return on Starting Equity | 239.6% | ||
Total Number of Trades | 921 | 487 | 434 |
Number of Winning Trades | 552 | 293 | 259 |
Number of Losing Trades | 369 | 194 | 175 |
Trades Not Taken | 0 | 0 | 0 |
Percent Profitable | 59.93% | 60.16% | 59.68% |
Max Number of Contracts | 1 | 1 | 1 |
Minimum Number of Contracts | 1 | 1 | 1 |
Average Number of Contracts | 1 | 1 | 1 |
Largest Winning Trade | $1,260.00 | $1,260.00 | $1,260.00 |
/Percent of Equity | 2.568% | 2.568% | 2.500% |
Largest Winning Trade (%) | 2.568% | 2.568% | 2.500% |
/Trade Value | $1,260.00 | $1,260.00 | $1,260.00 |
Average Winning Trade | $532.05 | $584.46 | $472.75 |
Average Winning Trade (%) | 0.5500% | 0.6012% | 0.4920% |
Average R-Multiple, Wins | 2.759 | ||
Average Length of Wins | 2 hours 2 min | 2 hours 19 min | 1 hours 42 min |
Max Number Consecutive Wins | 11 | 10 | 11 |
Largest Losing Trade | ($1,277.50) | ($1,277.50) | ($1,015.00) |
/Percent of Equity | -1.960% | -1.960% | -1.078% |
Largest Losing Trade (%) | -2.104% | -2.104% | -1.390% |
/Trade Value | ($1,220.00) | ($1,220.00) | ($690.00) |
Average Losing Trade | ($471.27) | ($487.28) | ($453.51) |
Average Losing Trade (%) | -0.4853% | -0.5120% | -0.4557% |
Average R-Multiple, Losses | 2.357 | ||
Average Length of Losses | 1 hours 40 min | 1 hours 33 min | 1 hours 48 min |
Max Number Consecutive Losses | 9 | 8 | 6 |
Average Trade (Expectation) | $130.07 | $157.53 | $99.26 |
Average Trade (%) | 0.1352% | 0.1578% | 0.1099% |
Trade Standard Deviation | $613.54 | $642.59 | $578.41 |
Trade Standard Deviation (%) | 0.6899% | 0.7311% | 0.6403% |
Win/Loss Ratio | 1.129 | 1.199 | 1.042 |
Win/Loss Ratio (%/%) | 1.133 | 1.174 | 1.080 |
Return/Drawdown Ratio | 31.14 | 16.50 | 9.642 |
Modified Sharpe Ratio | 0.1960 | 0.2158 | 0.1716 |
Sharpe Ratio | 1.006 | ||
Average Risk | $657.58 | ||
Average Risk (%) | 0.6751% | ||
Average R-Multiple (Expectancy) | 0.7091 | ||
R-Multiple Standard Deviation | 4.390 | ||
Average Margin | $0.00 | ||
Average Margin (%) | 0.000% | ||
Max Margin (%) | 0.000% | ||
/Margin Value | $0.00 | ||
Date of Max Margin |
| ||
Average Leverage | 0.0064 | ||
Risk of Ruin | 0.0000% | ||
Average Annual Profit/Loss | $40,141.48 | ||
Ave Annual Compounded Return | 50.63% | ||
Average Monthly Profit/Loss | $3,345.12 | ||
Ave Monthly Compounded Return | 3.473% | ||
Average Weekly Profit/Loss | $764.40 | ||
Ave Weekly Compounded Return | 0.7832% | ||
Average Daily Profit/Loss | $109.90 | ||
Ave Daily Compounded Return | 0.1122% | ||
CLOSED TRADE DRAWDOWNS | ALL TRADES | LONG | SHORT |
Number of Drawdowns | 113 | 54 | 37 |
Average Drawdown | ($1,073.96) | ($1,229.35) | ($1,319.46) |
Average Drawdown (%) | 1.096% | 1.553% | 1.804% |
Average Length of Drawdowns | 6 days 8 hours | 13 days 11 hours | 22 days 4 hours |
Average Trades in Drawdowns | 5 | 6 | 9 |
Worst Case Drawdown | ($6,522.50) | ($6,442.50) | ($5,840.00) |
/Percent of Equity | 5.808% | 9.301% | 6.531% |
Date at Trough | 4/28/2009 3:00:00 PM | 9/25/2008 12:40:00 PM | 4/27/2010 9:50:00 AM |
Trade Number at Trough | 427 | 239 | 708 |
Length of Drawdown | 50 days 4 hours | 113 days 6 hours | 114 days 3 hours |
Trades in Drawdown | 50 | 43 | 50 |
Worst Case Drawdown (%) | 7.693% | 9.301% | 8.935% |
/Equity Value | ($5,252.50) | ($6,442.50) | ($5,210.00) |
Date at Trough | 5/28/2008 9:00:00 AM | 9/25/2008 12:40:00 PM | 6/19/2008 11:50:00 AM |
Trade Number at Trough | 125 | 239 | 148 |
Length of Drawdown | 40 days 20 min | 113 days 6 hours | 89 days 23 hours |
Trades in Drawdown | 39 | 43 | 37 |
Longest Drawdown | 50 days 4 hours | 113 days 6 hours | 177 days 50 min |
Start of Drawdown | 4/6/2009 9:20:00 AM | 8/12/2008 8:32:00 AM | 3/30/2009 8:50:00 AM |
End of Drawdown | 5/26/2009 1:30:00 PM | 12/3/2008 2:50:00 PM | 9/23/2009 9:40:00 AM |
Percent of Equity | 5.808% | 9.301% | 6.305% |
ANNUAL RETURNS
Year | Net Profit | Add/With | End Equity | Return(%) | Drawdown(%) | Trades | Wins(%) | P Fac | Sharpe |
2010 | $27,085.00 | $0.00 | $169,792.50 | 18.98 | 2.522 | 299 | 58.86 | 1.511 | 0.9020 |
2009 | $48,915.00 | $0.00 | $142,707.50 | 52.15 | 5.808 | 308 | 63.96 | 1.959 | 1.121 |
2008 | $43,792.50 | $0.00 | $93,792.50 | 87.59 | 7.693 | 314 | 57.01 | 1.627 | 1.312 |
Ave | $39,930.83 | $0.00 | $135,430.83 | 52.91 | 5.341 | 307.0 | 59.94 | 1.699 | 1.112 |
SD | $11,415.85 | $0.00 | $38,518.99 | 34.31 | 2.617 | 7.550 | 3.601 | 0.2327 | 0.2051 |
MONTHLY RETURNS
Month | Net Profit | Add/With | End Equity | Return(%) | Drawdown(%) | Trades | Wins(%) | P Fac |
12-2010 | ($645.00) | $0.00 | $169,792.50 | -0.3784 | 1.373 | 14 | 57.14 | 0.7682 |
11-2010 | $867.50 | $0.00 | $170,437.50 | 0.5116 | 1.034 | 19 | 52.63 | 1.239 |
10-2010 | $3,582.50 | $0.00 | $169,570.00 | 2.158 | 1.433 | 34 | 58.82 | 1.758 |
9-2010 | $4,015.00 | $0.00 | $165,987.50 | 2.479 | 1.295 | 28 | 64.29 | 1.819 |
8-2010 | $2,162.50 | $0.00 | $161,972.50 | 1.353 | 1.578 | 31 | 61.29 | 1.413 |
7-2010 | $2,430.00 | $0.00 | $159,810.00 | 1.544 | 1.309 | 27 | 62.96 | 1.438 |
6-2010 | $1,520.00 | $0.00 | $157,380.00 | 0.9752 | 2.005 | 32 | 50.00 | 1.187 |
5-2010 | $7,937.50 | $0.00 | $155,860.00 | 5.366 | 0.9251 | 19 | 78.95 | 5.416 |
4-2010 | ($777.50) | $0.00 | $147,922.50 | -0.5229 | 1.891 | 35 | 42.86 | 0.9084 |
3-2010 | $1,607.50 | $0.00 | $148,700.00 | 1.093 | 1.216 | 26 | 65.38 | 1.511 |
2-2010 | $3,170.00 | $0.00 | $147,092.50 | 2.203 | 0.8862 | 18 | 61.11 | 2.183 |
1-2010 | $1,215.00 | $0.00 | $143,922.50 | 0.8514 | 0.6466 | 16 | 62.50 | 1.618 |
12-2009 | $487.50 | $0.00 | $142,707.50 | 0.3428 | 0.8619 | 20 | 55.00 | 1.129 |
11-2009 | $6,447.50 | $0.00 | $142,220.00 | 4.749 | 1.333 | 28 | 75.00 | 2.493 |
10-2009 | $4,845.00 | $0.00 | $135,772.50 | 3.701 | 1.439 | 26 | 61.54 | 2.124 |
9-2009 | $7,082.50 | $0.00 | $130,927.50 | 5.719 | 0.7509 | 22 | 81.82 | 5.279 |
8-2009 | $1,420.00 | $0.00 | $123,845.00 | 1.160 | 1.841 | 27 | 55.56 | 1.275 |
7-2009 | $5,635.00 | $0.00 | $122,425.00 | 4.825 | 0.9568 | 20 | 80.00 | 4.050 |
6-2009 | $3,817.50 | $0.00 | $116,790.00 | 3.379 | 1.494 | 29 | 68.97 | 1.867 |
5-2009 | $6,037.50 | $0.00 | $112,972.50 | 5.646 | 0.9547 | 19 | 68.42 | 3.575 |
4-2009 | ($4,467.50) | $0.00 | $106,935.00 | -4.010 | 5.808 | 41 | 46.34 | 0.6239 |
3-2009 | $8,777.50 | $0.00 | $111,402.50 | 8.553 | 1.109 | 27 | 66.67 | 3.483 |
2-2009 | $3,750.00 | $0.00 | $102,625.00 | 3.793 | 1.059 | 23 | 60.87 | 1.931 |
1-2009 | $5,082.50 | $0.00 | $98,875.00 | 5.419 | 1.249 | 26 | 61.54 | 2.364 |
12-2008 | $3,377.50 | $0.00 | $93,792.50 | 3.736 | 2.941 | 35 | 48.57 | 1.359 |
11-2008 | $6,827.50 | $0.00 | $90,415.00 | 8.168 | 1.227 | 22 | 63.64 | 2.599 |
10-2008 | $3,247.50 | $0.00 | $83,587.50 | 4.042 | 1.317 | 15 | 66.67 | 2.203 |
9-2008 | ($217.50) | $0.00 | $80,340.00 | -0.2700 | 4.444 | 24 | 45.83 | 0.9670 |
8-2008 | $4,257.50 | $0.00 | $80,557.50 | 5.580 | 3.144 | 33 | 54.55 | 1.504 |
7-2008 | $7,120.00 | $0.00 | $76,300.00 | 10.29 | 2.394 | 29 | 62.07 | 2.530 |
6-2008 | $4,672.50 | $0.00 | $69,180.00 | 7.243 | 4.321 | 26 | 53.85 | 1.645 |
5-2008 | ($1,490.00) | $0.00 | $64,507.50 | -2.258 | 7.693 | 25 | 44.00 | 0.8045 |
4-2008 | $6,242.50 | $0.00 | $65,997.50 | 10.45 | 3.103 | 20 | 70.00 | 3.334 |
3-2008 | $4,375.00 | $0.00 | $59,755.00 | 7.900 | 4.761 | 26 | 65.38 | 1.833 |
2-2008 | $4,605.00 | $0.00 | $55,380.00 | 9.069 | 2.603 | 35 | 62.86 | 1.850 |
1-2008 | $775.00 | $0.00 | $50,775.00 | 1.550 | 4.600 | 24 | 54.17 | 1.139 |
Ave | $3,327.57 | $0.00 | $117,125.90 | 3.511 | 2.139 | 25.58 | 60.87 | 2.034 |
SD | $2,930.89 | $0.00 | $37,716.95 | 3.490 | 1.629 | 6.322 | 9.676 | 1.153 |
WEEKLY RETURNS
Week | Net Profit | Add/With | End Equity | Return(%) | Drawdown(%) | Trades | Wins(%) | P Fac |
12/26/2010 | $85.00 | $0.00 | $169,792.50 | 0.0501 | 0.000 | 1 | 100.0 | 100.0 |
12/19/2010 | ($202.50) | $0.00 | $169,707.50 | -0.1192 | 0.1192 | 1 | 0.000 | 0.000 |
12/12/2010 | ($927.50) | $0.00 | $169,910.00 | -0.5429 | 0.6600 | 5 | 40.00 | 0.2271 |
12/5/2010 | ($1,147.50) | $0.00 | $170,837.50 | -0.6672 | 0.7163 | 4 | 50.00 | 0.1685 |
11/28/2010 | $1,007.50 | $0.00 | $171,985.00 | 0.5893 | 0.3158 | 4 | 75.00 | 2.866 |
11/21/2010 | $780.00 | $0.00 | $170,977.50 | 0.4583 | 0.7286 | 5 | 40.00 | 1.629 |
11/14/2010 | ($35.00) | $0.00 | $170,197.50 | -0.0206 | 0.2027 | 4 | 50.00 | 0.9440 |
11/7/2010 | $242.50 | $0.00 | $170,232.50 | 0.1427 | 0.2870 | 4 | 75.00 | 1.495 |
10/31/2010 | $420.00 | $0.00 | $169,990.00 | 0.2477 | 0.4069 | 5 | 60.00 | 1.575 |
10/24/2010 | ($1,605.00) | $0.00 | $169,570.00 | -0.9376 | 1.069 | 11 | 36.36 | 0.2465 |
10/17/2010 | $1,945.00 | $0.00 | $171,175.00 | 1.149 | 0.4999 | 10 | 60.00 | 2.003 |
10/10/2010 | $387.50 | $0.00 | $169,230.00 | 0.2295 | 0.1836 | 8 | 62.50 | 1.589 |
10/3/2010 | $2,505.00 | $0.00 | $168,842.50 | 1.506 | 0.000 | 4 | 100.0 | 100.0 |
9/26/2010 | $1,575.00 | $0.00 | $166,337.50 | 0.9559 | 0.1670 | 5 | 80.00 | 6.676 |
9/19/2010 | ($540.00) | $0.00 | $164,762.50 | -0.3267 | 1.295 | 7 | 42.86 | 0.7578 |
9/12/2010 | $1,175.00 | $0.00 | $165,302.50 | 0.7159 | 0.4181 | 6 | 83.33 | 2.703 |
9/5/2010 | $655.00 | $0.00 | $164,127.50 | 0.4007 | 0.5643 | 7 | 57.14 | 1.647 |
8/29/2010 | $2,582.50 | $0.00 | $163,472.50 | 1.605 | 0.4203 | 8 | 75.00 | 3.170 |
8/22/2010 | $2,410.00 | $0.00 | $160,890.00 | 1.521 | 0.2603 | 6 | 83.33 | 6.807 |
8/15/2010 | ($432.50) | $0.00 | $158,480.00 | -0.2722 | 0.3098 | 3 | 33.33 | 0.1218 |
8/8/2010 | ($365.00) | $0.00 | $158,912.50 | -0.2292 | 1.039 | 8 | 50.00 | 0.7865 |
8/1/2010 | ($532.50) | $0.00 | $159,277.50 | -0.3332 | 0.7680 | 10 | 60.00 | 0.7491 |
7/25/2010 | $130.00 | $0.00 | $159,810.00 | 0.0814 | 0.7682 | 9 | 66.67 | 1.073 |
7/18/2010 | $2,197.50 | $0.00 | $159,680.00 | 1.395 | 0.8763 | 7 | 71.43 | 2.592 |
7/11/2010 | $67.50 | $0.00 | $157,482.50 | 0.0429 | 0.4362 | 6 | 50.00 | 1.058 |
7/4/2010 | ($50.00) | $0.00 | $157,415.00 | -0.0318 | 0.7811 | 4 | 50.00 | 0.9593 |
6/27/2010 | $205.00 | $0.00 | $157,465.00 | 0.1304 | 0.1526 | 4 | 50.00 | 1.500 |
6/20/2010 | $497.50 | $0.00 | $157,260.00 | 0.3174 | 0.6889 | 6 | 50.00 | 1.273 |
6/13/2010 | ($495.00) | $0.00 | $156,762.50 | -0.3148 | 0.6804 | 5 | 40.00 | 0.5374 |
6/6/2010 | ($970.00) | $0.00 | $157,257.50 | -0.6130 | 1.013 | 7 | 42.86 | 0.5611 |
5/30/2010 | $2,367.50 | $0.00 | $158,227.50 | 1.519 | 1.024 | 11 | 63.64 | 1.907 |
5/23/2010 | $2,507.50 | $0.00 | $155,860.00 | 1.635 | 0.1973 | 4 | 75.00 | 9.289 |
5/16/2010 | $2,822.50 | $0.00 | $153,352.50 | 1.875 | 0.5713 | 6 | 83.33 | 4.282 |
5/9/2010 | $737.50 | $0.00 | $150,530.00 | 0.4923 | 0.4203 | 5 | 60.00 | 2.161 |
5/2/2010 | $1,870.00 | $0.00 | $149,792.50 | 1.264 | 0.000 | 4 | 100.0 | 100.0 |
4/25/2010 | ($862.50) | $0.00 | $147,922.50 | -0.5797 | 0.9261 | 11 | 45.45 | 0.6736 |
4/18/2010 | ($327.50) | $0.00 | $148,785.00 | -0.2196 | 1.891 | 11 | 36.36 | 0.8973 |
4/11/2010 | $1,597.50 | $0.00 | $149,112.50 | 1.083 | 0.4033 | 5 | 40.00 | 2.732 |
4/4/2010 | ($890.00) | $0.00 | $147,515.00 | -0.5997 | 0.9202 | 6 | 50.00 | 0.3504 |
3/28/2010 | ($137.50) | $0.00 | $148,405.00 | -0.0926 | 0.2421 | 5 | 60.00 | 0.7885 |
3/21/2010 | ($1,535.00) | $0.00 | $148,542.50 | -1.023 | 1.141 | 7 | 28.57 | 0.1036 |
3/14/2010 | $1,450.00 | $0.00 | $150,077.50 | 0.9756 | 0.1350 | 6 | 83.33 | 8.160 |
3/7/2010 | $1,060.00 | $0.00 | $148,627.50 | 0.7183 | 0.000 | 5 | 100.0 | 100.0 |
2/28/2010 | $475.00 | $0.00 | $147,567.50 | 0.3229 | 0.4691 | 5 | 60.00 | 1.504 |
2/21/2010 | $245.00 | $0.00 | $147,092.50 | 0.1668 | 0.7008 | 5 | 40.00 | 1.213 |
2/14/2010 | $300.00 | $0.00 | $146,847.50 | 0.2047 | 0.000 | 2 | 100.0 | 100.0 |
2/7/2010 | $800.00 | $0.00 | $146,547.50 | 0.5489 | 0.4830 | 7 | 42.86 | 1.523 |
1/31/2010 | $1,825.00 | $0.00 | $145,747.50 | 1.268 | 0.000 | 4 | 100.0 | 100.0 |
1/24/2010 | $642.50 | $0.00 | $143,922.50 | 0.4484 | 0.000 | 3 | 100.0 | 100.0 |
1/17/2010 | ($932.50) | $0.00 | $143,280.00 | -0.6466 | 0.6466 | 5 | 20.00 | 0.2672 |
1/10/2010 | $715.00 | $0.00 | $144,212.50 | 0.4983 | 0.4826 | 4 | 50.00 | 2.032 |
1/3/2010 | $790.00 | $0.00 | $143,497.50 | 0.5536 | 0.000 | 4 | 100.0 | 100.0 |
12/27/2009 | $305.00 | $0.00 | $142,707.50 | 0.2142 | 0.000 | 3 | 100.0 | 100.0 |
12/20/2009 | ($892.50) | $0.00 | $142,402.50 | -0.6228 | 0.6228 | 2 | 0.000 | 0.000 |
12/13/2009 | $1,662.50 | $0.00 | $143,295.00 | 1.174 | 0.1239 | 5 | 80.00 | 10.37 |
12/6/2009 | ($1,097.50) | $0.00 | $141,632.50 | -0.7689 | 0.7689 | 6 | 33.33 | 0.2647 |
11/29/2009 | $1,770.00 | $0.00 | $142,730.00 | 1.256 | 0.8619 | 5 | 60.00 | 2.439 |
11/22/2009 | $712.50 | $0.00 | $140,960.00 | 0.5080 | 0.4920 | 5 | 80.00 | 2.033 |
11/15/2009 | $2,082.50 | $0.00 | $140,247.50 | 1.507 | 0.2795 | 6 | 83.33 | 6.340 |
11/8/2009 | ($47.50) | $0.00 | $138,165.00 | -0.0344 | 1.333 | 8 | 62.50 | 0.9771 |
11/1/2009 | $2,440.00 | $0.00 | $138,212.50 | 1.797 | 0.4570 | 8 | 75.00 | 3.090 |
10/25/2009 | $2,242.50 | $0.00 | $135,772.50 | 1.679 | 1.439 | 11 | 63.64 | 1.926 |
10/18/2009 | $1,457.50 | $0.00 | $133,530.00 | 1.104 | 0.000 | 3 | 100.0 | 100.0 |
10/11/2009 | $50.00 | $0.00 | $132,072.50 | 0.0379 | 0.1059 | 3 | 66.67 | 1.357 |
10/4/2009 | $1,360.00 | $0.00 | $132,022.50 | 1.041 | 0.5281 | 7 | 42.86 | 2.040 |
9/27/2009 | $1,725.00 | $0.00 | $130,662.50 | 1.338 | 0.3361 | 6 | 83.33 | 4.920 |
9/20/2009 | $430.00 | $0.00 | $128,937.50 | 0.3346 | 0.7509 | 5 | 40.00 | 1.446 |
9/13/2009 | $1,777.50 | $0.00 | $128,507.50 | 1.403 | 0.000 | 4 | 100.0 | 100.0 |
9/6/2009 | $2,077.50 | $0.00 | $126,730.00 | 1.667 | 0.000 | 4 | 100.0 | 100.0 |
8/30/2009 | $1,507.50 | $0.00 | $124,652.50 | 1.224 | 0.5565 | 7 | 85.71 | 3.185 |
8/23/2009 | ($122.50) | $0.00 | $123,145.00 | -0.0994 | 1.255 | 7 | 57.14 | 0.9210 |
8/16/2009 | $967.50 | $0.00 | $123,267.50 | 0.7911 | 0.3598 | 3 | 66.67 | 3.199 |
8/9/2009 | ($347.50) | $0.00 | $122,300.00 | -0.2833 | 1.629 | 9 | 44.44 | 0.8361 |
8/2/2009 | $222.50 | $0.00 | $122,647.50 | 0.1817 | 0.5058 | 6 | 50.00 | 1.213 |
7/26/2009 | $2,732.50 | $0.00 | $122,425.00 | 2.283 | 0.0330 | 4 | 75.00 | 69.31 |
7/19/2009 | $732.50 | $0.00 | $119,692.50 | 0.6158 | 0.000 | 3 | 100.0 | 100.0 |
7/12/2009 | $2,425.00 | $0.00 | $118,960.00 | 2.081 | 0.5880 | 5 | 80.00 | 4.514 |
7/5/2009 | $422.50 | $0.00 | $116,535.00 | 0.3639 | 0.000 | 3 | 100.0 | 100.0 |
6/28/2009 | ($327.50) | $0.00 | $116,112.50 | -0.2813 | 1.312 | 7 | 57.14 | 0.7870 |
6/21/2009 | $1,255.00 | $0.00 | $116,440.00 | 1.090 | 0.8948 | 8 | 62.50 | 1.793 |
6/14/2009 | ($172.50) | $0.00 | $115,185.00 | -0.1495 | 1.494 | 10 | 60.00 | 0.9243 |
6/7/2009 | $790.00 | $0.00 | $115,357.50 | 0.6895 | 0.1047 | 5 | 80.00 | 7.583 |
5/31/2009 | $1,595.00 | $0.00 | $114,567.50 | 1.412 | 0.000 | 4 | 100.0 | 100.0 |
5/24/2009 | $2,320.00 | $0.00 | $112,972.50 | 2.097 | 0.9547 | 7 | 71.43 | 3.148 |
5/17/2009 | $2,012.50 | $0.00 | $110,652.50 | 1.852 | 0.0632 | 4 | 75.00 | 29.75 |
5/10/2009 | $1,830.00 | $0.00 | $108,640.00 | 1.713 | 0.000 | 3 | 100.0 | 100.0 |
5/3/2009 | $415.00 | $0.00 | $106,810.00 | 0.3901 | 0.5077 | 4 | 50.00 | 1.634 |
4/26/2009 | ($1,982.50) | $0.00 | $106,395.00 | -1.829 | 2.399 | 13 | 30.77 | 0.4814 |
4/19/2009 | $1,257.50 | $0.00 | $108,377.50 | 1.174 | 1.327 | 8 | 62.50 | 1.863 |
4/12/2009 | ($2,687.50) | $0.00 | $107,120.00 | -2.447 | 2.447 | 9 | 44.44 | 0.1856 |
4/5/2009 | ($2,492.50) | $0.00 | $109,807.50 | -2.220 | 2.220 | 8 | 37.50 | 0.2447 |
3/29/2009 | $1,455.00 | $0.00 | $112,300.00 | 1.313 | 0.9232 | 8 | 50.00 | 2.171 |
3/22/2009 | $3,242.50 | $0.00 | $110,845.00 | 3.013 | 0.2661 | 6 | 83.33 | 12.18 |
3/15/2009 | $2,030.00 | $0.00 | $107,602.50 | 1.923 | 0.6536 | 6 | 83.33 | 3.942 |
3/8/2009 | $3,720.00 | $0.00 | $105,572.50 | 3.652 | 0.5202 | 8 | 75.00 | 6.239 |
3/1/2009 | ($772.50) | $0.00 | $101,852.50 | -0.7527 | 1.109 | 3 | 33.33 | 0.3239 |
2/22/2009 | ($517.50) | $0.00 | $102,625.00 | -0.5017 | 0.8532 | 3 | 33.33 | 0.4119 |
2/15/2009 | $975.00 | $0.00 | $103,142.50 | 0.9543 | 0.6727 | 4 | 75.00 | 2.413 |
2/8/2009 | $1,820.00 | $0.00 | $102,167.50 | 1.814 | 0.6876 | 8 | 75.00 | 2.319 |
2/1/2009 | $1,472.50 | $0.00 | $100,347.50 | 1.489 | 1.059 | 8 | 50.00 | 2.363 |
1/25/2009 | $1,550.00 | $0.00 | $98,875.00 | 1.593 | 1.249 | 12 | 50.00 | 1.764 |
1/18/2009 | $1,140.00 | $0.00 | $97,325.00 | 1.185 | 0.8109 | 4 | 50.00 | 2.462 |
1/11/2009 | $932.50 | $0.00 | $96,185.00 | 0.9790 | 0.3963 | 3 | 66.67 | 3.470 |
1/4/2009 | $1,325.00 | $0.00 | $95,252.50 | 1.411 | 0.5701 | 6 | 83.33 | 3.454 |
12/28/2008 | $1,322.50 | $0.00 | $93,927.50 | 1.428 | 1.852 | 8 | 50.00 | 1.664 |
12/21/2008 | ($1,707.50) | $0.00 | $92,605.00 | -1.810 | 2.078 | 6 | 33.33 | 0.1288 |
12/14/2008 | $1,990.00 | $0.00 | $94,312.50 | 2.155 | 1.078 | 7 | 57.14 | 1.991 |
12/7/2008 | $2,137.50 | $0.00 | $92,322.50 | 2.370 | 1.159 | 11 | 54.55 | 1.959 |
11/30/2008 | ($230.00) | $0.00 | $90,185.00 | -0.2544 | 1.360 | 4 | 50.00 | 0.8130 |
11/23/2008 | $3,662.50 | $0.00 | $90,415.00 | 4.222 | 1.227 | 9 | 66.67 | 3.069 |
11/16/2008 | $632.50 | $0.00 | $86,752.50 | 0.7344 | 0.000 | 2 | 100.0 | 100.0 |
11/9/2008 | $410.00 | $0.00 | $86,120.00 | 0.4784 | 1.132 | 6 | 50.00 | 1.232 |
11/2/2008 | $2,122.50 | $0.00 | $85,710.00 | 2.539 | 0.8255 | 5 | 60.00 | 3.908 |
10/26/2008 | $1,215.00 | $0.00 | $83,587.50 | 1.475 | 0.6431 | 4 | 75.00 | 3.250 |
10/19/2008 | $470.00 | $0.00 | $82,372.50 | 0.5739 | 0.6517 | 3 | 66.67 | 1.870 |
10/12/2008 | $1,412.50 | $0.00 | $81,902.50 | 1.755 | 1.317 | 7 | 57.14 | 1.872 |
10/5/2008 | $150.00 | $0.00 | $80,490.00 | 0.1867 | 0.000 | 1 | 100.0 | 100.0 |
9/28/2008 | $1,635.00 | $0.00 | $80,340.00 | 2.077 | 0.000 | 2 | 100.0 | 100.0 |
9/21/2008 | ($3,097.50) | $0.00 | $78,705.00 | -3.787 | 3.922 | 8 | 25.00 | 0.2063 |
9/14/2008 | $720.00 | $0.00 | $81,802.50 | 0.8880 | 0.6660 | 2 | 50.00 | 2.333 |
9/7/2008 | ($552.50) | $0.00 | $81,082.50 | -0.6768 | 1.557 | 7 | 28.57 | 0.6547 |
8/31/2008 | $1,077.50 | $0.00 | $81,635.00 | 1.338 | 0.6694 | 5 | 80.00 | 2.995 |
8/24/2008 | $1,990.00 | $0.00 | $80,557.50 | 2.533 | 1.698 | 9 | 44.44 | 1.724 |
8/17/2008 | $2,797.50 | $0.00 | $78,567.50 | 3.692 | 1.623 | 11 | 54.55 | 2.197 |
8/10/2008 | ($1,190.00) | $0.00 | $75,770.00 | -1.546 | 1.787 | 6 | 50.00 | 0.3997 |
8/3/2008 | $1,202.50 | $0.00 | $76,960.00 | 1.587 | 0.9108 | 5 | 80.00 | 2.743 |
7/27/2008 | $1,390.00 | $0.00 | $75,757.50 | 1.869 | 0.9026 | 8 | 62.50 | 1.885 |
7/20/2008 | $135.00 | $0.00 | $74,367.50 | 0.1819 | 0.1343 | 3 | 66.67 | 2.350 |
7/13/2008 | $3,047.50 | $0.00 | $74,232.50 | 4.281 | 0.5398 | 8 | 75.00 | 5.532 |
7/6/2008 | $1,730.00 | $0.00 | $71,185.00 | 2.491 | 1.987 | 9 | 44.44 | 1.638 |
6/29/2008 | $275.00 | $0.00 | $69,455.00 | 0.3975 | 0.4158 | 3 | 66.67 | 1.948 |
6/22/2008 | $2,762.50 | $0.00 | $69,180.00 | 4.159 | 0.8974 | 5 | 60.00 | 3.715 |
6/15/2008 | $850.00 | $0.00 | $66,417.50 | 1.296 | 2.562 | 9 | 55.56 | 1.326 |
6/8/2008 | $1,665.00 | $0.00 | $65,567.50 | 2.606 | 1.805 | 7 | 57.14 | 2.052 |
6/1/2008 | ($605.00) | $0.00 | $63,902.50 | -0.9379 | 1.960 | 5 | 40.00 | 0.7031 |
5/25/2008 | ($975.00) | $0.00 | $64,507.50 | -1.489 | 3.761 | 10 | 50.00 | 0.7045 |
5/18/2008 | ($2,250.00) | $0.00 | $65,482.50 | -3.322 | 3.322 | 5 | 0.000 | 0.000 |
5/11/2008 | ($137.50) | $0.00 | $67,732.50 | -0.2026 | 1.459 | 5 | 40.00 | 0.9103 |
5/4/2008 | ($87.50) | $0.00 | $67,870.00 | -0.1288 | 0.7946 | 3 | 66.67 | 0.8380 |
4/27/2008 | $1,945.00 | $0.00 | $67,957.50 | 2.946 | 0.1513 | 4 | 75.00 | 20.45 |
