Market System: MarketSystem1
ACCOUNT SETTINGS
Starting Equity: $25,000.00
Trading Vehicle: Futures
Initial Margin: $0.00
Round-turn slippage per contract: $10.00
Round-turn commissions and fees per contract: $20.00
INPUT DATA SETTINGS
Profit/loss and risk calculated from P/L and risk inputs.
Trades File:
POSITION SIZING SETTINGS & RULES
Position Sizing Method: None
No. Contracts: From input data
| ALL TRADES | LONG | SHORT |
Total Net Profit | $52,375.20 | $29,465.80 | $22,909.40 |
Gross Profit | $161,892.00 | $84,049.00 | $77,843.00 |
Gross Loss | ($109,516.80) | ($54,583.20) | ($54,933.60) |
Profit Factor | 1.478 | 1.540 | 1.417 |
Pessimistic Return Ratio | 1.346 | 1.354 | 1.234 |
Trading Period | 9/3/2008 11:25:00 AM to 8/24/2011 12:05:00 PM (2 years 354 days) | ||
Starting Account Equity | $25,000.00 | ||
Highest Closed Trade Equity | $78,164.80 | ||
Lowest Closed Trade Equity | $24,036.00 | ||
Additions to Equity | $0.00 | ||
Withdrawals From Equity | $0.00 | ||
Final Account Equity | $77,375.20 | ||
Return on Starting Equity | 209.5% | ||
Total Number of Trades | 949 | 511 | 438 |
Number of Winning Trades | 377 | 199 | 178 |
Number of Losing Trades | 572 | 312 | 260 |
Trades Not Taken | 0 | 0 | 0 |
Percent Profitable | 39.73% | 38.94% | 40.64% |
Max Number of Contracts | 1 | 1 | 1 |
Minimum Number of Contracts | 1 | 1 | 1 |
Average Number of Contracts | 1 | 1 | 1 |
Largest Winning Trade | $2,530.00 | $2,530.00 | $2,120.00 |
/Percent of Equity | 8.876% | 8.876% | 6.831% |
Largest Winning Trade (%) | 8.876% | 8.876% | 7.226% |
/Trade Value | $2,530.00 | $2,530.00 | $1,814.00 |
Average Winning Trade | $429.42 | $422.36 | $437.32 |
Average Winning Trade (%) | 0.8484% | 0.8166% | 0.8839% |
Average R-Multiple, Wins | 0.7054 | ||
Average Length of Wins | 1 hours 52 min | 2 hours 6 min | 1 hours 37 min |
Max Number Consecutive Wins | 7 | 5 | 5 |
Largest Losing Trade | ($1,145.20) | ($721.60) | ($1,145.20) |
/Percent of Equity | -3.369% | -1.888% | -3.369% |
Largest Losing Trade (%) | -3.369% | -2.000% | -3.369% |
/Trade Value | ($1,145.20) | ($499.20) | ($1,145.20) |
Average Losing Trade | ($191.46) | ($174.95) | ($211.28) |
Average Losing Trade (%) | -0.3546% | -0.3175% | -0.3992% |
Average R-Multiple, Losses | 0.3066 | ||
Average Length of Losses | 59 min 43 sec | 1 hours 3 min | 55 min 8 sec |
Max Number Consecutive Losses | 13 | 9 | 11 |
Average Trade (Expectation) | $55.19 | $57.66 | $52.30 |
Average Trade (%) | 0.1233% | 0.1242% | 0.1223% |
Trade Standard Deviation | $387.85 | $380.22 | $396.99 |
Trade Standard Deviation (%) | 0.9220% | 0.8917% | 0.9571% |
Win/Loss Ratio | 2.243 | 2.414 | 2.070 |
Win/Loss Ratio (%/%) | 2.392 | 2.572 | 2.214 |
Return/Drawdown Ratio | 31.39 | 16.24 | 13.25 |
Modified Sharpe Ratio | 0.1337 | 0.1392 | 0.1277 |
Sharpe Ratio | 0.4013 | ||
Average Risk | $665.13 | ||
Average Risk (%) | 1.145% | ||
Average R-Multiple (Expectancy) | 0.0954 | ||
R-Multiple Standard Deviation | 0.6721 | ||
Average Margin | $0.00 | ||
Average Margin (%) | 0.000% | ||
Max Margin (%) | 0.000% | ||
/Margin Value | $0.00 | ||
Date of Max Margin |
| ||
Average Leverage | 0.0109 | ||
Risk of Ruin | 0.0000% | ||
Average Annual Profit/Loss | $17,631.37 | ||
Ave Annual Compounded Return | 46.28% | ||
Average Monthly Profit/Loss | $1,469.28 | ||
Ave Monthly Compounded Return | 3.220% | ||
Average Weekly Profit/Loss | $335.74 | ||
Ave Weekly Compounded Return | 0.7269% | ||
Average Daily Profit/Loss | $48.27 | ||
Ave Daily Compounded Return | 0.1042% | ||
CLOSED TRADE DRAWDOWNS | ALL TRADES | LONG | SHORT |
Number of Drawdowns | 89 | 62 | 34 |
Average Drawdown | ($729.53) | ($597.52) | ($828.14) |
Average Drawdown (%) | 1.397% | 1.430% | 2.219% |
Average Length of Drawdowns | 10 days 32 min | 14 days 1 hours | 28 days 1 hours |
Average Trades in Drawdowns | 9 | 6 | 11 |
Worst Case Drawdown | ($3,245.60) | ($2,090.40) | ($3,048.80) |
/Percent of Equity | 5.232% | 4.674% | 6.918% |
Date at Trough | 3/15/2010 11:43:00 AM | 2/9/2010 11:42:00 AM | 10/11/2010 10:38:00 AM |
Trade Number at Trough | 486 | 456 | 672 |
Length of Drawdown | 138 days 3 hours | 126 days 4 hours | 316 days 59 min |
Trades in Drawdown | 117 | 60 | 117 |
Worst Case Drawdown (%) | 6.673% | 7.257% | 6.918% |
/Equity Value | ($1,748.80) | ($1,909.20) | ($3,048.80) |
Date at Trough | 9/16/2008 10:22:00 AM | 9/25/2008 12:29:00 PM | 10/11/2010 10:38:00 AM |
Trade Number at Trough | 11 | 20 | 672 |
Length of Drawdown | 19 days 2 hours | 31 days 4 hours | 316 days 59 min |
Trades in Drawdown | 15 | 11 | 117 |
Longest Drawdown | 138 days 3 hours | 126 days 4 hours | 316 days 59 min |
Start of Drawdown | 12/16/2009 10:11:00 AM | 12/15/2009 10:04:00 AM | 7/1/2010 10:17:00 AM |
End of Drawdown | 5/3/2010 1:25:00 PM | 4/20/2010 2:54:00 PM | 5/13/2011 11:16:00 AM |
Percent of Equity | 5.232% | 4.674% | 6.918% |
ANNUAL RETURNS
Year | Net Profit | Add/With | End Equity | Return(%) | Drawdown(%) | Trades | Wins(%) | P Fac | Sharpe |
2011 | $9,481.60 | $0.00 | $77,375.20 | 13.97 | 2.315 | 210 | 40.95 | 1.425 | 0.5988 |
2010 | $6,973.80 | $0.00 | $67,893.60 | 11.45 | 3.508 | 316 | 36.39 | 1.202 | 0.4578 |
2009 | $17,020.40 | $0.00 | $60,919.80 | 38.77 | 3.722 | 324 | 41.05 | 1.522 | 0.7189 |
2008 | $18,899.40 | $0.00 | $43,899.40 | 75.60 | 6.673 | 99 | 43.43 | 1.944 | 0.3825 |
Ave | $13,093.80 | $0.00 | $62,522.00 | 34.95 | 4.055 | 237.3 | 40.46 | 1.523 | 0.5395 |
SD | $5,762.68 | $0.00 | $14,128.46 | 29.77 | 1.852 | 105.8 | 2.943 | 0.3109 | 0.1494 |
MONTHLY RETURNS
Month | Net Profit | Add/With | End Equity | Return(%) | Drawdown(%) | Trades | Wins(%) | P Fac |
8-2011 | $3,903.20 | $0.00 | $77,375.20 | 5.312 | 2.315 | 19 | 47.37 | 2.157 |
7-2011 | ($94.00) | $0.00 | $73,472.00 | -0.1278 | 1.960 | 27 | 44.44 | 0.9659 |
6-2011 | $1,065.40 | $0.00 | $73,566.00 | 1.470 | 1.652 | 29 | 34.48 | 1.321 |
5-2011 | ($244.00) | $0.00 | $72,500.60 | -0.3354 | 1.602 | 28 | 32.14 | 0.9355 |
4-2011 | $1,398.20 | $0.00 | $72,744.60 | 1.960 | 1.132 | 27 | 40.74 | 1.666 |
3-2011 | ($398.80) | $0.00 | $71,346.40 | -0.5559 | 2.089 | 28 | 39.29 | 0.8813 |
2-2011 | $2,822.40 | $0.00 | $71,745.20 | 4.095 | 0.5778 | 25 | 52.00 | 3.255 |
1-2011 | $1,029.20 | $0.00 | $68,922.80 | 1.516 | 1.123 | 27 | 40.74 | 1.432 |
12-2010 | $133.40 | $0.00 | $67,893.60 | 0.1969 | 1.251 | 25 | 32.00 | 1.065 |
11-2010 | $1,264.80 | $0.00 | $67,760.20 | 1.902 | 0.8030 | 26 | 46.15 | 1.561 |
10-2010 | $641.60 | $0.00 | $66,495.40 | 0.9743 | 1.091 | 25 | 48.00 | 1.299 |
9-2010 | ($1,071.00) | $0.00 | $65,853.80 | -1.600 | 1.861 | 27 | 29.63 | 0.6997 |
8-2010 | $1,760.40 | $0.00 | $66,924.80 | 2.701 | 1.599 | 27 | 48.15 | 1.599 |
7-2010 | ($1,024.00) | $0.00 | $65,164.40 | -1.547 | 1.896 | 26 | 26.92 | 0.7409 |
6-2010 | $1,775.20 | $0.00 | $66,188.40 | 2.756 | 2.918 | 30 | 33.33 | 1.406 |
5-2010 | $2,540.00 | $0.00 | $64,413.20 | 4.105 | 2.097 | 24 | 45.83 | 1.749 |
4-2010 | $2,072.20 | $0.00 | $61,873.20 | 3.465 | 0.5105 | 29 | 44.83 | 2.067 |
3-2010 | $71.20 | $0.00 | $59,801.00 | 0.1192 | 1.808 | 28 | 28.57 | 1.027 |
2-2010 | ($538.40) | $0.00 | $59,729.80 | -0.8933 | 1.630 | 25 | 32.00 | 0.8005 |
1-2010 | ($651.60) | $0.00 | $60,268.20 | -1.070 | 2.022 | 24 | 20.83 | 0.7516 |
12-2009 | ($70.80) | $0.00 | $60,919.80 | -0.1161 | 1.787 | 23 | 34.78 | 0.9684 |
11-2009 | ($63.20) | $0.00 | $60,990.60 | -0.1035 | 2.337 | 32 | 37.50 | 0.9773 |
10-2009 | $1,622.80 | $0.00 | $61,053.80 | 2.731 | 2.169 | 27 | 40.74 | 1.625 |
9-2009 | $2,537.80 | $0.00 | $59,431.00 | 4.461 | 1.185 | 22 | 59.09 | 2.713 |
8-2009 | $224.80 | $0.00 | $56,893.20 | 0.3967 | 3.081 | 30 | 40.00 | 1.083 |
7-2009 | ($922.40) | $0.00 | $56,668.40 | -1.602 | 1.821 | 28 | 32.14 | 0.7129 |
6-2009 | $1,822.80 | $0.00 | $57,590.80 | 3.269 | 1.353 | 25 | 44.00 | 1.917 |
5-2009 | $118.40 | $0.00 | $55,768.00 | 0.2128 | 1.989 | 26 | 30.77 | 1.035 |
4-2009 | $1,319.80 | $0.00 | $55,649.60 | 2.429 | 2.580 | 29 | 37.93 | 1.320 |
3-2009 | $5,959.60 | $0.00 | $54,329.80 | 12.32 | 1.136 | 30 | 53.33 | 3.292 |
2-2009 | $924.00 | $0.00 | $48,370.20 | 1.947 | 2.614 | 23 | 43.48 | 1.303 |
1-2009 | $3,546.80 | $0.00 | $47,446.20 | 8.079 | 1.697 | 29 | 41.38 | 2.439 |
12-2008 | $2,442.80 | $0.00 | $43,899.40 | 5.892 | 4.588 | 28 | 42.86 | 1.486 |
11-2008 | $1,233.60 | $0.00 | $41,456.60 | 3.067 | 3.468 | 22 | 36.36 | 1.243 |
10-2008 | $13,558.80 | $0.00 | $40,223.00 | 50.85 | 5.858 | 26 | 53.85 | 3.328 |
9-2008 | $1,664.20 | $0.00 | $26,664.20 | 6.657 | 6.673 | 23 | 39.13 | 1.408 |
Ave | $1,454.87 | $0.00 | $60,594.26 | 3.470 | 2.119 | 26.36 | 39.86 | 1.506 |
SD | $2,571.45 | $0.00 | $10,891.59 | 8.647 | 1.301 | 2.738 | 8.379 | 0.7269 |
WEEKLY RETURNS
Week | Net Profit | Add/With | End Equity | Return(%) | Drawdown(%) | Trades | Wins(%) | P Fac |
8/21/2011 | $400.00 | $0.00 | $77,375.20 | 0.5196 | 0.8076 | 3 | 66.67 | 1.635 |
8/14/2011 | ($759.60) | $0.00 | $76,975.20 | -0.9772 | 1.775 | 5 | 20.00 | 0.4494 |
8/7/2011 | $2,750.00 | $0.00 | $77,734.80 | 3.667 | 0.5501 | 6 | 50.00 | 5.911 |
7/31/2011 | $1,512.80 | $0.00 | $74,984.80 | 2.059 | 0.8243 | 5 | 60.00 | 2.883 |
7/24/2011 | ($87.60) | $0.00 | $73,472.00 | -0.1191 | 0.7912 | 8 | 25.00 | 0.9149 |
7/17/2011 | ($766.80) | $0.00 | $73,559.60 | -1.032 | 1.112 | 6 | 33.33 | 0.1154 |
7/10/2011 | $510.00 | $0.00 | $74,326.40 | 0.6909 | 0.2564 | 5 | 60.00 | 2.700 |
7/3/2011 | ($39.60) | $0.00 | $73,816.40 | -0.0536 | 0.4013 | 7 | 57.14 | 0.9292 |
6/26/2011 | $79.20 | $0.00 | $73,856.00 | 0.1074 | 0.5839 | 8 | 25.00 | 1.110 |
6/19/2011 | ($801.60) | $0.00 | $73,776.80 | -1.075 | 1.086 | 6 | 16.67 | 0.3039 |
6/12/2011 | $2,217.00 | $0.00 | $74,578.40 | 3.064 | 0.1797 | 7 | 71.43 | 13.32 |
6/5/2011 | $200.00 | $0.00 | $72,361.40 | 0.2772 | 0.7543 | 6 | 33.33 | 1.286 |
5/29/2011 | ($582.40) | $0.00 | $72,161.40 | -0.8006 | 0.8006 | 4 | 25.00 | 0.2831 |
5/22/2011 | ($322.80) | $0.00 | $72,743.80 | -0.4418 | 0.6686 | 7 | 28.57 | 0.6077 |
5/15/2011 | ($476.40) | $0.00 | $73,066.60 | -0.6478 | 0.8339 | 8 | 25.00 | 0.5808 |
5/8/2011 | $886.80 | $0.00 | $73,543.00 | 1.221 | 0.5779 | 7 | 42.86 | 2.261 |
5/1/2011 | ($88.40) | $0.00 | $72,656.20 | -0.1215 | 0.8813 | 5 | 40.00 | 0.8994 |
4/24/2011 | $510.40 | $0.00 | $72,744.60 | 0.7066 | 0.3440 | 7 | 42.86 | 1.837 |
4/17/2011 | $650.00 | $0.00 | $72,234.20 | 0.9080 | 0.1953 | 6 | 66.67 | 5.643 |
4/10/2011 | $96.80 | $0.00 | $71,584.20 | 0.1354 | 1.132 | 6 | 33.33 | 1.119 |
4/3/2011 | $201.00 | $0.00 | $71,487.40 | 0.2820 | 0.5807 | 7 | 28.57 | 1.422 |
3/27/2011 | $290.00 | $0.00 | $71,286.40 | 0.4085 | 0.1268 | 5 | 60.00 | 2.933 |
3/20/2011 | ($11.20) | $0.00 | $70,996.40 | -0.0158 | 1.072 | 7 | 42.86 | 0.9874 |
3/13/2011 | ($401.60) | $0.00 | $71,007.60 | -0.5624 | 0.7570 | 6 | 33.33 | 0.3930 |
3/6/2011 | $706.00 | $0.00 | $71,409.20 | 0.9985 | 0.9429 | 6 | 50.00 | 2.047 |
2/27/2011 | ($592.00) | $0.00 | $70,703.20 | -0.8304 | 1.452 | 6 | 16.67 | 0.4319 |
2/20/2011 | $1,645.00 | $0.00 | $71,295.20 | 2.362 | 0.000 | 5 | 100.0 | 100.0 |
2/13/2011 | ($97.00) | $0.00 | $69,650.20 | -0.1391 | 0.5294 | 6 | 33.33 | 0.8316 |
2/6/2011 | $924.40 | $0.00 | $69,747.20 | 1.343 | 0.3962 | 7 | 57.14 | 4.354 |
1/30/2011 | $260.00 | $0.00 | $68,822.80 | 0.3792 | 0.5778 | 7 | 28.57 | 1.650 |
1/23/2011 | ($278.80) | $0.00 | $68,562.80 | -0.4050 | 1.123 | 6 | 33.33 | 0.6791 |
1/16/2011 | ($83.20) | $0.00 | $68,841.60 | -0.1207 | 0.5955 | 5 | 40.00 | 0.8621 |
1/9/2011 | $1,020.00 | $0.00 | $68,924.80 | 1.502 | 0.2769 | 7 | 42.86 | 5.636 |
1/2/2011 | $11.20 | $0.00 | $67,904.80 | 0.0165 | 0.6021 | 8 | 37.50 | 1.016 |
12/26/2010 | ($519.60) | $0.00 | $67,893.60 | -0.7595 | 0.7595 | 5 | 0.000 | 0.000 |
12/19/2010 | $362.20 | $0.00 | $68,413.20 | 0.5322 | 0.4957 | 5 | 40.00 | 2.063 |
12/12/2010 | ($45.60) | $0.00 | $68,051.00 | -0.0670 | 0.5658 | 6 | 33.33 | 0.9061 |
12/5/2010 | ($173.60) | $0.00 | $68,096.60 | -0.2543 | 0.8835 | 6 | 33.33 | 0.7124 |
11/28/2010 | $700.00 | $0.00 | $68,270.20 | 1.036 | 0.1924 | 5 | 60.00 | 3.917 |
11/21/2010 | $305.20 | $0.00 | $67,570.20 | 0.4537 | 0.4362 | 4 | 50.00 | 1.793 |
11/14/2010 | $29.20 | $0.00 | $67,265.00 | 0.0434 | 0.4400 | 6 | 33.33 | 1.045 |
11/7/2010 | $832.40 | $0.00 | $67,235.80 | 1.254 | 0.3817 | 7 | 57.14 | 3.094 |
10/31/2010 | ($92.00) | $0.00 | $66,403.40 | -0.1384 | 0.5541 | 7 | 42.86 | 0.8671 |
10/24/2010 | $150.00 | $0.00 | $66,495.40 | 0.2261 | 0.3313 | 7 | 42.86 | 1.349 |
10/17/2010 | $870.00 | $0.00 | $66,345.40 | 1.329 | 0.1527 | 5 | 60.00 | 9.700 |
10/10/2010 | ($550.80) | $0.00 | $65,475.40 | -0.8342 | 0.8624 | 5 | 40.00 | 0.3817 |
10/3/2010 | $490.00 | $0.00 | $66,026.20 | 0.7477 | 0.4539 | 7 | 57.14 | 2.195 |
9/26/2010 | ($1,456.00) | $0.00 | $65,536.20 | -2.173 | 2.173 | 6 | 0.000 | 0.000 |
9/19/2010 | $1,043.00 | $0.00 | $66,992.20 | 1.582 | 0.4671 | 7 | 57.14 | 2.792 |
9/12/2010 | ($193.20) | $0.00 | $65,949.20 | -0.2921 | 0.6831 | 7 | 28.57 | 0.7435 |
9/5/2010 | ($636.80) | $0.00 | $66,142.40 | -0.9536 | 0.9686 | 5 | 20.00 | 0.0155 |
8/29/2010 | $314.40 | $0.00 | $66,779.20 | 0.4730 | 0.6658 | 5 | 40.00 | 1.566 |
8/22/2010 | $525.60 | $0.00 | $66,464.80 | 0.7971 | 0.5071 | 6 | 50.00 | 1.828 |
8/15/2010 | $348.80 | $0.00 | $65,939.20 | 0.5318 | 1.161 | 7 | 42.86 | 1.391 |
8/8/2010 | $1,340.00 | $0.00 | $65,590.40 | 2.086 | 0.1522 | 5 | 80.00 | 14.40 |
8/1/2010 | ($914.00) | $0.00 | $64,250.40 | -1.403 | 1.599 | 7 | 28.57 | 0.2409 |
7/25/2010 | ($566.00) | $0.00 | $65,164.40 | -0.8611 | 1.505 | 6 | 16.67 | 0.4317 |
7/18/2010 | ($203.20) | $0.00 | $65,730.40 | -0.3082 | 1.044 | 8 | 25.00 | 0.7912 |
7/11/2010 | $32.80 | $0.00 | $65,933.60 | 0.0498 | 1.025 | 6 | 33.33 | 1.041 |
7/4/2010 | $134.40 | $0.00 | $65,900.80 | 0.2044 | 1.144 | 4 | 50.00 | 1.178 |
6/27/2010 | $698.00 | $0.00 | $65,766.40 | 1.073 | 0.6376 | 7 | 42.86 | 2.054 |
6/20/2010 | $178.40 | $0.00 | $65,068.40 | 0.2749 | 1.095 | 6 | 33.33 | 1.202 |
6/13/2010 | ($530.80) | $0.00 | $64,890.00 | -0.8114 | 1.713 | 7 | 14.29 | 0.5951 |
6/6/2010 | ($555.60) | $0.00 | $65,420.80 | -0.8421 | 1.207 | 8 | 12.50 | 0.6405 |
5/30/2010 | $1,563.20 | $0.00 | $65,976.40 | 2.427 | 0.6036 | 4 | 75.00 | 4.940 |
5/23/2010 | $840.00 | $0.00 | $64,413.20 | 1.321 | 0.5151 | 7 | 42.86 | 2.355 |
5/16/2010 | $214.40 | $0.00 | $63,573.20 | 0.3384 | 1.649 | 5 | 60.00 | 1.201 |
5/9/2010 | $1,770.00 | $0.00 | $63,358.80 | 2.874 | 0.3814 | 5 | 60.00 | 6.531 |
5/2/2010 | ($284.40) | $0.00 | $61,588.80 | -0.4596 | 1.765 | 7 | 28.57 | 0.7949 |
4/25/2010 | $430.00 | $0.00 | $61,873.20 | 0.6998 | 0.4720 | 8 | 37.50 | 1.782 |
4/18/2010 | $733.60 | $0.00 | $61,443.20 | 1.208 | 0.3729 | 7 | 42.86 | 2.449 |
4/11/2010 | $835.80 | $0.00 | $60,709.60 | 1.396 | 0.3621 | 5 | 80.00 | 4.813 |
4/4/2010 | ($157.20) | $0.00 | $59,873.80 | -0.2619 | 0.5105 | 8 | 25.00 | 0.7644 |
3/28/2010 | $60.00 | $0.00 | $60,031.00 | 0.1000 | 0.2835 | 3 | 33.33 | 1.353 |
3/21/2010 | $930.00 | $0.00 | $59,971.00 | 1.575 | 0.6369 | 8 | 50.00 | 3.447 |
3/14/2010 | $63.60 | $0.00 | $59,041.00 | 0.1078 | 0.6422 | 5 | 40.00 | 1.110 |
3/7/2010 | ($887.60) | $0.00 | $58,977.40 | -1.483 | 1.483 | 5 | 0.000 | 0.000 |
2/28/2010 | $135.20 | $0.00 | $59,865.00 | 0.2264 | 0.7983 | 8 | 25.00 | 1.219 |
2/21/2010 | ($989.60) | $0.00 | $59,729.80 | -1.630 | 1.630 | 6 | 0.000 | 0.000 |
2/14/2010 | $660.00 | $0.00 | $60,719.40 | 1.099 | 0.1820 | 6 | 66.67 | 5.125 |
2/7/2010 | ($29.60) | $0.00 | $60,059.40 | -0.0493 | 0.9453 | 6 | 33.33 | 0.9695 |
1/31/2010 | ($179.20) | $0.00 | $60,089.00 | -0.2973 | 0.8781 | 7 | 28.57 | 0.6906 |
1/24/2010 | ($202.80) | $0.00 | $60,268.20 | -0.3354 | 1.295 | 5 | 20.00 | 0.7409 |
1/17/2010 | $250.80 | $0.00 | $60,471.00 | 0.4165 | 0.8157 | 6 | 33.33 | 1.424 |
1/10/2010 | ($42.40) | $0.00 | $60,220.20 | -0.0704 | 0.6014 | 8 | 25.00 | 0.9284 |
1/3/2010 | ($657.20) | $0.00 | $60,262.60 | -1.079 | 1.079 | 5 | 0.000 | 0.000 |
12/27/2009 | ($647.60) | $0.00 | $60,919.80 | -1.052 | 1.052 | 5 | 0.000 | 0.000 |
12/20/2009 | $180.00 | $0.00 | $61,567.40 | 0.2932 | 0.1627 | 3 | 66.67 | 2.800 |
12/13/2009 | $1.20 | $0.00 | $61,387.40 | 0.0020 | 1.033 | 6 | 33.33 | 1.002 |
12/6/2009 | ($324.40) | $0.00 | $61,386.20 | -0.5257 | 1.206 | 6 | 16.67 | 0.5642 |
11/29/2009 | $1,464.00 | $0.00 | $61,710.60 | 2.430 | 0.000 | 5 | 100.0 | 100.0 |
11/22/2009 | $349.60 | $0.00 | $60,246.60 | 0.5837 | 0.6131 | 5 | 60.00 | 1.944 |
11/15/2009 | ($398.80) | $0.00 | $59,897.00 | -0.6614 | 1.109 | 11 | 27.27 | 0.4210 |
11/8/2009 | $290.40 | $0.00 | $60,295.80 | 0.4840 | 0.5318 | 7 | 42.86 | 1.548 |
11/1/2009 | ($1,048.40) | $0.00 | $60,005.40 | -1.717 | 1.717 | 7 | 14.29 | 0.1252 |
10/25/2009 | $1,480.00 | $0.00 | $61,053.80 | 2.484 | 0.2163 | 5 | 80.00 | 12.38 |
10/18/2009 | $760.00 | $0.00 | $59,573.80 | 1.292 | 0.5101 | 8 | 37.50 | 2.652 |
10/11/2009 | ($722.80) | $0.00 | $58,813.80 | -1.214 | 1.214 | 7 | 14.29 | 0.2333 |
10/4/2009 | $44.00 | $0.00 | $59,536.60 | 0.0740 | 1.254 | 5 | 40.00 | 1.059 |
9/27/2009 | ($214.80) | $0.00 | $59,492.60 | -0.3598 | 0.5961 | 5 | 40.00 | 0.6817 |
9/20/2009 | $190.20 | $0.00 | $59,707.40 | 0.3196 | 0.6606 | 6 | 50.00 | 1.312 |
9/13/2009 | $664.00 | $0.00 | $59,517.20 | 1.128 | 0.5281 | 5 | 60.00 | 3.101 |
9/6/2009 | $640.00 | $0.00 | $58,853.20 | 1.099 | 0.3436 | 5 | 60.00 | 4.200 |
8/30/2009 | $1,180.00 | $0.00 | $58,213.20 | 2.069 | 0.2455 | 5 | 60.00 | 9.429 |
8/23/2009 | ($146.40) | $0.00 | $57,033.20 | -0.2560 | 1.305 | 9 | 33.33 | 0.8065 |
8/16/2009 | ($1,047.60) | $0.00 | $57,179.60 | -1.799 | 1.799 | 6 | 0.000 | 0.000 |
8/9/2009 | $198.80 | $0.00 | $58,227.20 | 0.3426 | 1.103 | 7 | 57.14 | 1.305 |
8/2/2009 | $1,360.00 | $0.00 | $58,028.40 | 2.400 | 0.1739 | 6 | 83.33 | 14.60 |
7/26/2009 | ($788.80) | $0.00 | $56,668.40 | -1.373 | 1.373 | 7 | 14.29 | 0.3193 |
7/19/2009 | $388.00 | $0.00 | $57,457.20 | 0.6799 | 0.5082 | 6 | 66.67 | 1.703 |
7/12/2009 | ($130.00) | $0.00 | $57,069.20 | -0.2273 | 0.7478 | 7 | 28.57 | 0.7400 |
7/5/2009 | ($112.40) | $0.00 | $57,199.20 | -0.1961 | 0.6648 | 7 | 28.57 | 0.8444 |
6/28/2009 | $0.80 | $0.00 | $57,311.60 | 0.0014 | 0.4848 | 2 | 50.00 | 1.003 |
6/21/2009 | $584.80 | $0.00 | $57,310.80 | 1.031 | 0.5864 | 7 | 42.86 | 1.966 |
6/14/2009 | $1,000.00 | $0.00 | $56,726.00 | 1.794 | 0.1762 | 6 | 66.67 | 6.882 |
6/7/2009 | ($53.60) | $0.00 | $55,726.00 | -0.0961 | 0.8132 | 5 | 20.00 | 0.8818 |
5/31/2009 | $11.60 | $0.00 | $55,779.60 | 0.0208 | 1.353 | 6 | 33.33 | 1.015 |
5/24/2009 | ($152.00) | $0.00 | $55,768.00 | -0.2718 | 0.8745 | 3 | 33.33 | 0.6911 |
5/17/2009 | ($289.20) | $0.00 | $55,920.00 | -0.5145 | 1.061 | 8 | 25.00 | 0.7369 |
5/10/2009 | $806.40 | $0.00 | $56,209.20 | 1.456 | 0.7129 | 6 | 50.00 | 2.253 |
5/3/2009 | $3.20 | $0.00 | $55,402.80 | 0.0058 | 1.547 | 7 | 28.57 | 1.004 |
4/26/2009 | ($1,251.60) | $0.00 | $55,399.60 | -2.209 | 2.580 | 9 | 11.11 | 0.2688 |
4/19/2009 | $672.20 | $0.00 | $56,651.20 | 1.201 | 1.490 | 5 | 60.00 | 1.798 |
4/12/2009 | $1,080.00 | $0.00 | $55,979.00 | 1.967 | 0.6788 | 8 | 37.50 | 2.565 |
4/5/2009 | $1,170.00 | $0.00 | $54,899.00 | 2.178 | 0.3288 | 5 | 60.00 | 7.500 |
3/29/2009 | $194.20 | $0.00 | $53,729.00 | 0.3628 | 1.739 | 7 | 42.86 | 1.173 |
3/22/2009 | $1,454.40 | $0.00 | $53,534.80 | 2.793 | 1.136 | 6 | 66.67 | 3.442 |
3/15/2009 | $1,320.00 | $0.00 | $52,080.40 | 2.600 | 0.7285 | 8 | 37.50 | 3.237 |
3/8/2009 | $1,690.00 | $0.00 | $50,760.40 | 3.444 | 0.3223 | 6 | 66.67 | 9.048 |
3/1/2009 | $700.20 | $0.00 | $49,070.40 | 1.448 | 1.076 | 7 | 42.86 | 1.677 |
2/22/2009 | $667.60 | $0.00 | $48,370.20 | 1.400 | 0.7658 | 7 | 57.14 | 1.937 |
2/15/2009 | ($180.40) | $0.00 | $47,702.60 | -0.3768 | 1.108 | 3 | 33.33 | 0.6599 |
2/8/2009 | $363.20 | $0.00 | $47,883.00 | 0.7643 | 1.524 | 8 | 37.50 | 1.359 |
2/1/2009 | $73.60 | $0.00 | $47,519.80 | 0.1551 | 1.679 | 5 | 40.00 | 1.092 |
1/25/2009 | $953.20 | $0.00 | $47,446.20 | 2.050 | 0.8294 | 6 | 33.33 | 2.776 |
1/18/2009 | $775.60 | $0.00 | $46,493.00 | 1.697 | 0.8627 | 6 | 50.00 | 2.569 |
1/11/2009 | $1,310.00 | $0.00 | $45,717.40 | 2.950 | 0.5103 | 6 | 66.67 | 4.639 |
1/4/2009 | $668.00 | $0.00 | $44,407.40 | 1.527 | 1.697 | 8 | 25.00 | 1.739 |
12/28/2008 | $366.40 | $0.00 | $43,739.40 | 0.8448 | 1.272 | 8 | 37.50 | 1.521 |
